The Elf Report 2020: Ranking the nation's favourite festive films, with science.
Year in, year out, since time immemorial, humankind has spent countless hours locked in fevered debate over one question:
'What is the best Christmas movie of all time, and why is it It's a Wonderful Life?'
Here, at last, the BroadbandDeals.co.uk data elves present the definitive report - a groundbreaking analysis using cutting edge technology - to finally put the question to bed. And tuck it in nice and cozy to fall safely asleep before The Big Jolly arrives.
Seriously though, we went deep on this one...
(but if you don't mind spoilers you can jump straight to the results).
Table of contents:
- It's a Wonderful List Which films should we consider?
- Thinning the Reindeer Herd Shortening our longlist.
- Mistletoe and Datamining Collecting more data for comparison.
- Pie Hard Some preliminary findings, visualised.
- Do it Your Elf Which films are people actually watching?
- Netflix and Cheer The streamability report.
- The Elf Report 2020 Definitive Scientifically-Ranked Ultimate Christmas Films List Skip to this bit if you just want to see the winner.
- A Very Merry Listmas Conclusions and recommendations.
Section 1: It's a Wonderful List
There's no shortage of 'Top 47 Christmas Movies EVER (Number 9 will make you wee!)' lists floating around the internet these days. You literally can't doomscroll in peace for 30 seconds without being bombarded with them. They're a menace, frankly.
And the worst part is, they don't all agree.
As genuine certified* Crimbo scienticians, we can't abide this inconsistency - so we decided to do something about it. We needed to know, definitively, which is the best. But where to begin?
Well, since so many list-writers have already done the legwork, and in the spirit of festive cooperation, we started by checking out a bunch of existing 'studies'. That's called meta-analysis and it's proper science.
We decided to meta-analyse the top 25 films from 25 published lists - that's 625 Christmas movies. And that's a lot of movies, Barbara.
*not certifiedThe Top 625 153 Christmas Films EVER (Number 1 will not shock you in the slightest!)
Scoring: 1st to 3rd = 4pts, 4th to 10th = 3pts, 11th-20th = 2pts, >20th = 1pt
# | Film | List Count | Initial Score |
---|---|---|---|
1 | It's a Wonderful Life (1946) | 23 | 86 |
2 | Home Alone (1990) | 19 | 60 |
3 | Elf (2003) | 19 | 56 |
4 | A Christmas Story (1983) | 18 | 51 |
5 | Die Hard (1988) | 17 | 49 |
6 | Miracle on 34th Street (1947) | 16 | 46 |
7 | National Lampoon's Christmas Vacation (1989) | 16 | 46 |
8 | The Nightmare Before Christmas (1993) | 18 | 45 |
9 | The Muppet Christmas Carol (1992) | 15 | 43 |
10 | Gremlins (1984) | 18 | 37 |
11 | Bad Santa (2003) | 16 | 34 |
12 | Love Actually (2003) | 14 | 34 |
13 | A Charlie Brown Christmas (1965) | 12 | 34 |
14 | White Christmas (1954) | 15 | 32 |
15 | Scrooged (1988) | 13 | 32 |
16 | The Santa Clause (1994) | 14 | 31 |
17 | Scrooge (1951) | 9 | 28 |
18 | Rudolph the Red-Nosed Reindeer (1964) | 8 | 22 |
19 | Carol (2015) | 7 | 22 |
20 | How the Grinch Stole Christmas! (1966) | 7 | 21 |
21 | Trading Places (1983) | 11 | 20 |
22 | Holiday Inn (1942) | 9 | 20 |
23 | Miracle on 34th Street (1994) | 8 | 18 |
24 | The Snowman (1982) | 7 | 18 |
25 | The Shop Around the Corner (1940) | 8 | 17 |
26 | Rare Exports: A Christmas Tale (2010) | 7 | 15 |
27 | Edward Scissorhands (1990) | 7 | 15 |
28 | Home Alone 2: Lost in New York (1992) | 6 | 15 |
29 | Arthur Christmas (2011) | 10 | 14 |
30 | The Polar Express (2004) | 7 | 13 |
31 | How the Grinch Stole Christmas (2000) | 7 | 13 |
32 | Tangerine (2015) | 4 | 13 |
33 | Kiss Kiss Bang Bang (2005) | 6 | 12 |
34 | Joyeux Noël (2005) | 6 | 12 |
35 | The Apartment (1960) | 5 | 12 |
36 | The Holiday (2006) | 7 | 11 |
37 | Meet Me in St. Louis (1944) | 5 | 11 |
38 | A Christmas Tale (2008) | 5 | 11 |
39 | Black Christmas (1974) | 6 | 10 |
40 | Little Women (1994) | 3 | 9 |
41 | Nativity! (2009) | 4 | 8 |
42 | Tokyo Godfathers (2003) | 4 | 8 |
43 | Christmas in Connecticut (1945) | 4 | 8 |
44 | Happy Christmas (2014) | 4 | 7 |
45 | Santa Claus: The Movie (1985) | 3 | 7 |
46 | Christmas with the Kranks (2004) | 3 | 7 |
47 | Better Watch Out (2016) | 3 | 7 |
48 | Batman Returns (1992) | 3 | 7 |
49 | Remember the Night (1940) | 3 | 7 |
50 | Metropolitan (1990) | 4 | 6 |
51 | Planes, Trains & Automobiles (1987) | 3 | 6 |
52 | Christmas, Again (2014) | 3 | 6 |
53 | The Ref (1994) | 3 | 6 |
54 | Eastern Promises (2007) | 2 | 6 |
55 | A Christmas Carol (1938) | 3 | 5 |
56 | Jingle All the Way (1996) | 3 | 5 |
57 | Bridget Jones's Diary (2001) | 3 | 5 |
58 | The Best Man Holiday (2013) | 3 | 5 |
59 | Mickey's Christmas Carol (1983) | 3 | 5 |
60 | Dr Seuss' The Grinch (2018) | 2 | 5 |
61 | Little Women (2019) | 2 | 5 |
62 | Klaus (2019) | 2 | 5 |
63 | The Christmas Chronicles (2018) | 2 | 5 |
64 | The Year Without a Santa Claus (1974) | 2 | 5 |
65 | Disney's A Christmas Carol (2009) | 2 | 5 |
66 | 2046 (2004) | 2 | 5 |
67 | Tuesday, After Christmas (2011) | 2 | 5 |
68 | A Christmas Carol (1984) | 2 | 4 |
69 | The Family Stone (2005) | 2 | 4 |
70 | Narnia: The Lion, the Witch & the Wardrobe (2005) | 2 | 4 |
71 | In Bruges (2008) | 2 | 4 |
72 | Frosty the Snowman (1969) | 2 | 4 |
73 | Prancer (1989) | 2 | 4 |
74 | The Bishop's Wife (1947) | 2 | 4 |
75 | La La Land (2016) | 1 | 4 |
76 | Holiday Affair (1949) | 3 | 3 |
77 | This Christmas (2007) | 2 | 3 |
78 | The Night Before (2015) | 2 | 3 |
79 | Krampus (2015) | 2 | 3 |
80 | Lethal Weapon (1987) | 2 | 3 |
81 | 8 Women (2002) | 2 | 3 |
82 | Four Christmases (2008) | 2 | 3 |
83 | Santa Claus is Comin' to Town (1970) | 2 | 3 |
84 | You've Got Mail (1998) | 2 | 3 |
85 | Last Christmas (2019) | 1 | 3 |
86 | The Children (2008) | 1 | 3 |
87 | About a Boy (2002) | 1 | 3 |
88 | Dead End (2003) | 1 | 3 |
89 | A Christmas Horror Story (2015) | 1 | 3 |
90 | Christmas Evil (1980) | 1 | 3 |
91 | Anna and the Apocalypse (2018) | 1 | 3 |
92 | C.R.A.Z.Y (2005) | 1 | 3 |
93 | Comfort and Joy (1984) | 1 | 3 |
94 | Meet John Doe (1941) | 1 | 3 |
95 | The Day of the Beast (1995) | 1 | 3 |
96 | Jack Frost (1998) | 2 | 2 |
97 | The Family Man (2000) | 2 | 2 |
98 | Mickey's Once Upon a Christmas (1999) | 2 | 2 |
99 | Frozen (2013) | 1 | 2 |
100 | A Christmas Carol (1999) | 1 | 2 |
101 | Red Christmas (2016) | 1 | 2 |
102 | Scrooge (1970) | 1 | 2 |
103 | The Santa Clause 2 (2002) | 1 | 2 |
104 | Paddington (2014) | 1 | 2 |
105 | Noel (2004) | 1 | 2 |
106 | Silent Night (2012) | 1 | 2 |
107 | Harry Potter and the Philosopher's Stone (2001) | 1 | 2 |
108 | Cast Away (2000) | 1 | 2 |
109 | Serendipity (2001) | 1 | 2 |
110 | Deck the Halls (2006) | 1 | 2 |
111 | Fred Claus (2007) | 1 | 2 |
112 | A Christmas Prince (2017) | 1 | 2 |
113 | Catch Me If You Can (2002) | 1 | 2 |
114 | Almost Christmas (2016) | 1 | 2 |
115 | Rise of the Guardians (2012) | 1 | 2 |
116 | Last Holiday (2006) | 1 | 2 |
117 | Eyes Wide Shut (1999) | 1 | 2 |
118 | Silent Night, Deadly Night (1984) | 1 | 2 |
119 | Babes in Toyland (1934) | 1 | 2 |
120 | P2 (2007) | 1 | 2 |
121 | Sint (2011) | 1 | 2 |
122 | A Very Harold and Kumar 3D Christmas (2011) | 1 | 2 |
123 | I'll Be Seeing You (1944) | 1 | 2 |
124 | It Happened on Fifth Avenue (1947) | 1 | 2 |
125 | Mister Magoo's Christmas Carol (1962) | 1 | 2 |
126 | Peace on Earth (1939) | 1 | 2 |
127 | Pieces of April (2003) | 1 | 2 |
128 | The Christmas Dream (1901) | 1 | 2 |
129 | The Gingerdead Man (2005) | 1 | 2 |
130 | The Man Who Came to Dinner (1942) | 1 | 2 |
131 | Three Godfathers (1948) | 1 | 2 |
132 | We're No Angels (1955) | 1 | 2 |
133 | While She Was Out (2008) | 1 | 2 |
134 | Whoever Slew Auntie Roo? (1971) | 1 | 2 |
135 | Wind Chill (2007) | 1 | 2 |
136 | ATM (2012) | 1 | 1 |
137 | Black Christmas (2006) | 1 | 1 |
138 | Silent Night (2002) | 1 | 1 |
139 | Shazam! (2019) | 1 | 1 |
140 | Jack Frost (1997) | 1 | 1 |
141 | While You Were Sleeping (1995) | 1 | 1 |
142 | When Harry Met Sally (1989) | 1 | 1 |
143 | Groundhog Day (1993) | 1 | 1 |
144 | Unaccompanied Minors (2006) | 1 | 1 |
145 | A Midnight Clear (1992) | 1 | 1 |
146 | I'll Be Home for Christmas (1998) | 1 | 1 |
147 | Silent Night, Deadly Night Part 2 (1987) | 1 | 1 |
148 | The Dorm that Dripped Blood (1982) | 1 | 1 |
149 | The Fitzgerald Family Christmas (2012) | 1 | 1 |
150 | The Ice Harvest (2005) | 1 | 1 |
151 | The Lemon Drop Kid (1951) | 1 | 1 |
152 | The Preacher's Wife (1996) | 1 | 1 |
153 | The Railway Children (1970) | 1 | 1 |
Show All |
As it turns out, there's quite a lot of overlap between lists. Once we plugged them all into our algorithm-machine, those potential 625 comfort-and-joy-fests actually worked out to a still-respectably-jolly 153.
We assigned each film a score based on the where, if at all, it ranked on each of the 25 lists. Hey presto, job done! A definitive list of the top cinematic Christmas crackers.
Except... is it? Really?
Who's to say the people writing all those lists even knew what they were on about? They could very well be a fiendish flock of festive fibbers.
Not to be tinsel tattle-tales, but one Joal Ryan of Metacritic had La La Land as the 2nd best holiday movie of the century. La La Land. Let that sink in.
Obviously we were going to need to sort the crimbly from the crummy. And to do that, we'd need to dig deep into the data.
Section 2: Thinning the Reindeer Herd
Shortening our longlist. Seeking statistical shears to prune the merry wreath of overabundant celluloid.
The problem with using other people's listicles as the building blocks of our definitive festive filmography is that we ended up with a lot of movies, many of which no-one's ever heard of. And worse, La La Land.
Our 153-film monstrosity needed trimming down.
One possible cut would have been to lose any films that only made it onto one of our source lists. That brings the count down to a more-manageable 86, but it also ran the risk of throwing away a hidden gem-encrusted Christmas bauble.
Instead, we used our scoring system from the initial list - assigning points based on rankings within each of the source lists.
Cutting any film that scored below 2 let us keep any well-ranked rarities, while bringing our total down considerably.
Running Total: 95
It was a start, but we were going to need to be a bit more brutal to make real progress.
It would of course be very easy to just chuck away any movies we didn't like the look of, *cough*LaLaLand*cough*, but that would be prone to all kinds of biases and, in a matter of such consequence, borderline irresponsible.
To avoid making a mockery of the scientific method (and fools of ourselves), we next sought guidance where any sensible science-human in search of robust, empirical film-brain-knowledge would... We asked the Experts.
The Critics Choice
# | Film | MC | RT | Avg. |
---|---|---|---|---|
1 | The Shop Around the Corner (1940) | 96% | 100% | 98% |
2 | Carol (2015) | 94% | 94% | 94% |
3 | The Apartment (1960) | 94% | 93% | 94% |
4 | Little Women (2019) | 91% | 95% | 93% |
5 | La La Land (2016) | 94% | 91% | 93% |
6 | It's a Wonderful Life (1946) | 89% | 94% | 92% |
7 | Miracle on 34th Street (1947) | 88% | 96% | 92% |
8 | Tangerine (2015) | 86% | 96% | 91% |
9 | C.R.A.Z.Y (2005) | 81% | 100% | 91% |
10 | Little Women (1994) | 87% | 92% | 90% |
The Audience Choice
# | Film | MC | RT | IMDB | Avg. |
---|---|---|---|---|---|
1 | It's a Wonderful Life (1946) | 92% | 95% | 86% | 91% |
2 | How the Grinch Stole Christmas! (1966) | - | 98% | 83% | 91% |
3 | The Apartment (1960) | 91% | 94% | 83% | 89% |
4 | Klaus (2019) | 89% | 97% | 82% | 89% |
5 | The Snowman (1982) | - | 91% | 82% | 87% |
6 | The Nightmare Before Christmas (1993) | 86% | 91% | 80% | 86% |
7 | The Shop Around the Corner (1940) | - | 91% | 81% | 86% |
8 | Edward Scissorhands (1990) | 88% | 91% | 79% | 86% |
9 | Mickey's Christmas Carol (1983) | - | 90% | 81% | 86% |
10 | Scrooge (1951) | - | 89% | 81% | 85% |
Into our cutting-edge listbox, we placed the critics and audience ratings of each of the remaining movies, courtesy of MetaCritic, RottenTomatoes and IMDB.
We turned first to critical analysis - thinking that surely film critics would be able to illuminate the way to a rational answer. We fired up our list machine and waited with bated breath.
Alas. Any hopes for sanity from the critical discourse were dashed the moment we saw it there, once again, glorying in it's impropriety like an Easter bonnet on a shelf of Santa hats. La La Land. A film so unchristmassy that The Guardian's Peter Bradshaw called it "a sun-drenched musical masterpiece".
Audience ratings looked a bit healthier but, scientifically speaking, they couldn't be given too much weight. We all know that normal people don't know what's good for them.
However, if we combined the averages from both Critics and Audiences, and cut any films that score under 50%...
Running Total: 91
Bah humbug.
Section 3: Mistletoe and Datamining
Collecting more data for film comparison. Identification and collation of key jolliness-markers in search of Christmas consensus.
If we were to get any further in our epic Christmas quest to whittle down our list, there was something missing. We simply needed more data.
Data is the lifeblood of any legitimate scientific study and THIS IS DEFINITELY ONE OF THOSE, so let's dive in and see what we discovered...
Money Money Money.
As any true connoisseur of the arts knows, the key metric for measuring a movie's greatness is how much cold hard cash it made. Surely adding this data to our model would shed some light.
We tracked down all the financials we could for each film. Then we adjusted for inflation because that's a thing people do when they want to sound like they know what they're talking about. Science.
We subtracted each film's budget from its worldwide box-office takings to get a rough idea of profitability, et voila!
Inflation-adjusted Budget, Box-Office and Estimated Net Profit
# | Film | Budget $ | Box-office $ | Approx. Net $ |
---|---|---|---|---|
1 | Home Alone (1990) | $36,360,000 | $963,667,490 | $927,307,490 |
2 | Narnia: The Lion, the Witch & the Wardrobe (2005) | $243,000,000 | $1,005,767,705 | $762,767,705 |
3 | Home Alone 2: Lost in New York (1992) | $52,640,000 | $686,491,272 | $633,851,272 |
4 | La La Land (2016) | $33,000,000 | $492,149,327 | $459,149,327 |
5 | Dr Seuss' The Grinch (2018) | $78,750,000 | $537,175,755 | $458,425,755 |
6 | Bridget Jones's Diary (2001) | $37,250,000 | $420,075,395 | $382,825,395 |
7 | Gremlins (1984) | $27,940,000 | $390,218,341 | $362,278,341 |
8 | Batman Returns (1992) | $150,400,000 | $501,777,740 | $351,377,740 |
9 | How the Grinch Stole Christmas (2000) | $188,190,000 | $528,066,347 | $339,876,347 |
10 | You've Got Mail (1998) | $105,300,000 | $406,330,822 | $301,030,822 |
11 | The Santa Clause (1994) | $39,160,000 | $337,903,375 | $298,743,375 |
12 | Love Actually (2003) | $57,200,000 | $350,257,596 | $293,057,596 |
13 | Elf (2003) | $47,190,000 | $316,990,635 | $269,800,635 |
14 | Die Hard (1988) | $63,000,000 | $318,335,173 | $255,335,173 |
15 | Lethal Weapon (1987) | $34,800,000 | $278,880,535 | $244,080,535 |
16 | The Polar Express (2004) | $229,350,000 | $435,765,602 | $206,415,602 |
17 | Trading Places (1983) | $39,600,000 | $238,668,672 | $199,068,672 |
18 | Little Women (1994) | $41,200,000 | $223,099,250 | $181,899,250 |
19 | The Holiday (2006) | $111,350,000 | $269,652,869 | $158,302,869 |
20 | Disney's A Christmas Carol (2009) | $246,000,000 | $400,102,575 | $154,102,575 |
21 | About a Boy (2002) | $43,800,000 | $190,602,204 | $146,802,204 |
22 | The Nightmare Before Christmas (1993) | $32,760,000 | $166,498,303 | $133,738,303 |
23 | Edward Scissorhands (1990) | $40,400,000 | $173,774,958 | $133,374,958 |
24 | The Family Stone (2005) | $24,300,000 | $125,393,979 | $101,093,979 |
25 | Last Christmas (2019) | $25,750,000 | $125,197,273 | $99,447,273 |
26 | National Lampoon's Christmas Vacation (1989) | $57,240,000 | $154,134,910 | $96,894,910 |
27 | Bad Santa (2003) | $32,890,000 | $109,379,111 | $76,489,111 |
28 | Scrooged (1988) | $72,000,000 | $135,739,256 | $63,739,256 |
29 | The Best Man Holiday (2013) | $19,210,000 | $82,304,352 | $63,094,352 |
30 | Little Women (2019) | $32,040,000 | $89,148,836 | $57,108,836 |
31 | Arthur Christmas (2011) | $117,000,000 | $172,480,782 | $55,480,782 |
32 | Krampus (2015) | $16,650,000 | $68,319,065 | $51,669,065 |
33 | This Christmas (2007) | $16,510,000 | $63,218,761 | $46,708,761 |
34 | 8 Women (2002) | $16,060,000 | $61,942,811 | $45,882,811 |
35 | A Christmas Story (1983) | $8,712,000 | $54,433,413 | $45,721,413 |
36 | Planes, Trains & Automobiles (1987) | $69,600,000 | $114,910,250 | $45,310,250 |
37 | It's a Wonderful Life (1946) | $42,930,000 | $82,764,720 | $39,834,720 |
38 | The Muppet Christmas Carol (1992) | $22,560,000 | $60,760,318 | $38,200,318 |
39 | Carol (2015) | $13,098,000 | $44,702,070 | $31,604,070 |
40 | The Night Before (2015) | $27,750,000 | $58,159,556 | $30,409,556 |
41 | Eastern Promises (2007) | $41,910,000 | $71,256,286 | $29,346,286 |
42 | In Bruges (2008) | $18,300,000 | $41,584,614 | $23,284,614 |
43 | Black Christmas (1974) | $11,790,000 | $28,179,215 | $16,389,215 |
44 | 2046 (2004) | $16,680,000 | $27,063,632 | $10,383,632 |
45 | Metropolitan (1990) | $464,600 | $5,980,194 | $5,515,594 |
46 | Rare Exports: A Christmas Tale (2010) | $2,904,000 | $4,875,055 | $1,971,055 |
47 | Kiss Kiss Bang Bang (2005) | $20,250,000 | $21,309,950 | $1,059,950 |
48 | Tangerine (2015) | $111,000 | $920,050 | $809,050 |
49 | The Ref (1994) | $19,580,000 | $20,361,764 | $781,764 |
50 | Happy Christmas (2014) | $77,700 | $33,646 | $-44,054 |
51 | Joyeux Noël (2005) | $29,700,000 | $23,907,359 | $-5,792,641 |
52 | Meet Me in St. Louis (1944) | $25,449,000 | $7,274,402 | $-18,174,598 |
53 | The Apartment (1960) | $26,730,000 | $1,586,007 | $-25,143,993 |
Show All |
Predictably, the big blockbusters win the day on profitability - all of the top ten are recognisable - but some of them really don't seem all that christmassy.
It's also interesting to note that none of the critic or audience favourites even broke the top ten, with the notable exception of La La Land, about which we will say no more.
At the other end of the scale, The Apartment, beloved by both critics and audiences, apparently made a whopping loss of over $25m.
Clearly, money alone was not the indisputable indicator of yuletide yumminess we had hoped for.
(Also, we couldn't actually find financial data for nearly half of our films, so it was a dead end anyway)
People People People?
We needed to rethink. If Christmas wasn't all about money, what else could it be?
Of course! Christmas is about family. And who are the family of a film, if not directors, writers and stars?
The next christmas morsel to feed our hungry data machine would be people. A lot of people.
Top Directors
Click a name to see credits# | Director | # Films |
---|---|---|
1 | Chris Columbus | 3 |
2 | Robert Zemeckis | 3 |
3 | Jules Bass | 3 |
4 | Arthur Rankin Jr. | 3 |
5 | Frank Capra | 2 |
6 | Tim Burton | 2 |
7 | Bob Clark | 2 |
8 | Michael Curtiz | 2 |
9 | Richard Donner | 2 |
10 | Paul Feig | 2 |
11 | Harold Ramis | 2 |
12 | John Hughes | 1 |
13 | Jon Favreau | 1 |
14 | Henry Selick | 1 |
15 | Chuck Jones | 1 |
Top Writers
Click a name to see credits# | Writer | # Films |
---|---|---|
1 | Charles Dickens | 10 |
2 | John Hughes | 4 |
3 | Romeo Muller | 3 |
4 | Dr. Seuss | 3 |
5 | Chris Columbus | 2 |
6 | Tim Burton | 2 |
7 | Caroline Thompson | 2 |
8 | George Seaton | 2 |
9 | Valentine Davies | 2 |
10 | Miklós László | 2 |
11 | Robert Zemeckis | 2 |
12 | William Broyles Jr. | 2 |
13 | Jeffrey Price | 2 |
14 | Peter S. Seaman | 2 |
15 | Roy Moore | 2 |
Top Actors
Click a name to see credits# | Actor | # Films |
---|---|---|
1 | Sarah Edwards | 5 |
2 | Brooks Benedict | 4 |
3 | Brick Sullivan | 4 |
4 | Joe Ranft | 4 |
5 | Frank Welker | 4 |
6 | Bob Harks | 4 |
7 | Jim Broadbent | 4 |
8 | Tom Hanks | 4 |
9 | Jack Mower | 4 |
10 | Arnold Montey | 4 |
11 | Stanley Andrews | 3 |
12 | Charles Halton | 3 |
13 | Wilbur Mack | 3 |
14 | Bert Moorhouse | 3 |
15 | Bob O'Connor | 3 |
In fact, across all of our movies, our intrepid data-hunters tracked down an impressive 159 directors and 276 writers, alongside a frankly ridiculous 7639 actors.
In it's raw state this data didn't reveal any obvious metrics we could use to reduce our watery stock of movies down to a thick, delicious Christmas gravy.
Perhaps a more thorough analysis would help, but first - more data!
Plot is the keyword.
Of course, what really makes a film pop or flop is the plot!
But how could we turn 91 movies' worth of storylines into a tasty data dish for our Christmas algorithmatron to devour?
The answer would lie in IMDB's 'plot keywords' feature.
We painstakingly recorded every plot keyword for each of our remaining films, discarding those that were only found once. We were left with a nice bitesized chunk of delicious data: 1795 keywords. Nom.
Top Plot Keywords
Click a keyword to see associated filmsKeyword | # Films |
---|---|
christmas | 85 |
christmas tree | 58 |
christmas eve | 45 |
snow | 41 |
singing | 30 |
husband wife relationship | 30 |
mother son relationship | 30 |
santa claus | 29 |
holiday | 28 |
mother daughter relationship | 27 |
family relationships | 27 |
dog | 27 |
father son relationship | 26 |
friendship | 25 |
kiss | 23 |
No big surprises at the top, but a nice clear-cut way to reduce our pile-o'-films a little further.
It ought to go without saying that to qualify for consideration in the Christmas film rankings, a film must feature Christmas. So we wave bye-bye to any festive fakers, they're outta here.
Running Total: 85
A taste for violence?
Further down the keyword rankings we find some... oddities.
During our exhaustive analysis, the data-elves couldn't help noticing a somewhat violent trend. In fact, we identified over 250 violent plot themes:
Violent Plot Keywords
Click a keyword to see associated films
Keyword | # Films | |
---|---|---|
death | 15 | |
blood | 15 | |
gun | 15 | |
violence | 13 | |
murder | 13 | |
revenge | 12 | |
fight | 12 | |
punched in the face | 12 | |
christmas horror | 10 | |
pistol | 10 | |
face slap | 9 | |
suicide attempt | 9 | |
burglary | 8 | |
robbery | 8 | |
shotgun | 8 | |
knife | 8 | |
revolver | 7 | |
blood splatter | 7 | |
shooting | 7 | |
suicide | 7 | |
corpse | 6 | |
kidnapping | 6 | |
shootout | 6 | |
shot to death | 6 | |
gunshot | 6 | |
gore | 5 | |
machine gun | 5 | |
shot in the head | 5 | |
shot in the chest | 5 | |
electrocution | 5 | |
wound | 5 | |
attempted suicide | 4 | |
home invasion | 4 | |
chainsaw | 4 | |
throat slitting | 4 | |
shot in the back | 4 | |
strangulation | 4 | |
brawl | 4 | |
fistfight | 4 | |
shot in the leg | 4 | |
shot multiple times | 4 | |
stabbing | 4 | |
dead body | 4 | |
hate | 4 | |
car crash | 4 | |
stabbed in the eye | 4 | |
booby trap | 3 | |
robber | 3 | |
weapon | 3 | |
woman punches a man | 3 | |
murder of a police officer | 3 | |
hitman | 3 | |
assassin | 3 | |
attempted murder | 3 | |
police shootout | 3 | |
sniper | 3 | |
gunfight | 3 | |
hand to hand combat | 3 | |
shot in the arm | 3 | |
exploding car | 3 | |
evil santa | 3 | |
child abuse | 3 | |
handgun | 3 | |
kicked in the crotch | 3 | |
gunfire | 3 | |
slasher | 3 | |
psychopath | 3 | |
grindhouse film | 3 | |
child murder | 3 | |
evil woman | 3 | |
exploding building | 2 | |
rampage | 2 | |
bloody nose | 2 | |
hostage | 2 | |
held at gunpoint | 2 | |
knocked out | 2 | |
bomb | 2 | |
fight to the death | 2 | |
brutality | 2 | |
falling to death | 2 | |
axe | 2 | |
swat team | 2 | |
sniper rifle | 2 | |
assault rifle | 2 | |
terrorist group | 2 | |
police brutality | 2 | |
pistol whip | 2 | |
neck breaking | 2 | |
shot in the forehead | 2 | |
kicked in the face | 2 | |
rocket launcher | 2 | |
terrorism | 2 | |
body landing on a car | 2 | |
pointing a gun at someone | 2 | |
bullet | 2 | |
kicked in the groin | 2 | |
tied to a chair | 2 | |
gatling gun | 2 | |
double barreled shotgun | 2 | |
immolation | 2 | |
attempted suicide by gunshot | 2 | |
switchblade | 2 | |
rifle | 2 | |
slaughter | 2 | |
pushed through a window | 2 | |
angry mob | 2 | |
stabbed in the chest | 2 | |
maniac | 2 | |
crime spree | 2 | |
stalking | 2 | |
mutilation | 2 | |
murder spree | 2 | |
slasher killer | 2 | |
homicidal maniac | 2 | |
serial murder | 2 | |
mass murder | 2 | |
smothering | 2 | |
slasher flick | 2 | |
suffocation | 2 | |
murder of a child | 2 | |
bloody violence | 2 | |
body count | 2 | |
severed finger | 2 | |
electrical torture | 2 | |
fall to death | 2 | |
reckless driving | 2 | |
choking | 2 | |
breaking and entering | 2 | |
torture | 2 | |
shot in the shoulder | 2 | |
Show All |
Keyword | # Films | |
---|---|---|
dead boy | 2 | |
battle | 2 | |
evil child | 2 | |
killer child | 2 | |
bloody body of child | 2 | |
tape over mouth | 2 | |
organized crime | 2 | |
head butt | 2 | |
severed hand | 2 | |
jujitsu | 2 | |
bound and gagged | 2 | |
carjacking | 2 | |
assault | 2 | |
suicide by jumping | 2 | |
dagger | 2 | |
bleeding | 2 | |
hemorrhage | 2 | |
trail of blood | 2 | |
racism | 2 | |
hit on the head | 2 | |
zombie | 2 | |
hit with a shovel | 1 | |
guillotine | 1 | |
accidental shooting | 1 | |
police officer killed | 1 | |
beaten to death | 1 | |
mercilessness | 1 | |
death threat | 1 | |
bloody footprint | 1 | |
police officer shot in the head | 1 | |
gash in the face | 1 | |
blood on shirt | 1 | |
hit in the crotch | 1 | |
crushed to death | 1 | |
flamethrower | 1 | |
physical abuse | 1 | |
abuse | 1 | |
freezing to death | 1 | |
psycho thriller | 1 | |
psychopathic killer | 1 | |
psycho killer | 1 | |
sadism | 1 | |
characters murdered one by one | 1 | |
teen slasher | 1 | |
slashing | 1 | |
carnage | 1 | |
sadistic psychopath | 1 | |
head wound | 1 | |
dead woman | 1 | |
mysterious death | 1 | |
homicide | 1 | |
psycho | 1 | |
mystery killer | 1 | |
murder by strangling | 1 | |
knife murder | 1 | |
deeply disturbed person | 1 | |
stabbed to death | 1 | |
hidden corpse | 1 | |
terror | 1 | |
dead woman with eyes open | 1 | |
dead child | 1 | |
unknown killer | 1 | |
death by strangulation | 1 | |
accidental killing | 1 | |
broken neck | 1 | |
abusive father | 1 | |
world war one | 1 | |
military | 1 | |
german army | 1 | |
bayonet | 1 | |
woman hits a man | 1 | |
attack | 1 | |
tasered | 1 | |
burning car | 1 | |
duct taped to a chair | 1 | |
stabbed in the face | 1 | |
duct tape gag | 1 | |
duct tape over mouth | 1 | |
police chase | 1 | |
grenade | 1 | |
taser | 1 | |
woman murders a man | 1 | |
disfigurement | 1 | |
exploding body | 1 | |
spitting blood | 1 | |
hell | 1 | |
threatened with a gun | 1 | |
abduction | 1 | |
traumatic experience | 1 | |
domestic violence | 1 | |
demon | 1 | |
stealing a car | 1 | |
self mutilation | 1 | |
stabbed in the back | 1 | |
stabbed in the stomach | 1 | |
pursued by wolves | 1 | |
spear | 1 | |
bow and arrow | 1 | |
animal attack | 1 | |
man punches a woman | 1 | |
murder of a priest | 1 | |
child abuser | 1 | |
head blown off | 1 | |
attempted robbery | 1 | |
extreme violence | 1 | |
disposing of a dead body | 1 | |
eye gouging | 1 | |
stabbed in the head | 1 | |
finger cut off | 1 | |
kicked in the stomach | 1 | |
murder of father | 1 | |
killing an animal | 1 | |
death of child | 1 | |
bloody body of a child | 1 | |
framed for murder | 1 | |
impalement | 1 | |
broken leg | 1 | |
serial killer | 1 | |
body bag | 1 | |
severed head | 1 | |
serial killing | 1 | |
serial murderer | 1 | |
killer santa claus | 1 | |
axe murder | 1 | |
burned alive | 1 | |
severed arm | 1 | |
stabbed with a fork | 1 | |
hatchet | 1 | |
video nasty | 1 | |
apocalypse | 1 | |
murder of family | 1 | |
Show All |
Incredibly, 61 of our 85 remaining titles had at least one of these fearsome flavours somewhere in the mix.
